OUR TEAM
|
ADMINISTRATIVE PERSONNEL |
|
NAME |
RANK | CALL SIGN | SERVING SINCE |
| William E. Plunkett | Chief | 510 C-1 | 1979 |
| Sue Wiedenheft | Administrative Lieutenant | 510 L-4 | 1979 |
| Ernie Vattimo | B.O.D. | N/A | 1982 |
| Michael A. Turturro, M.D. | Medical Director, UPMC Mercy Medical Command | N/A | 2008 |
| Rudy Kuchta | Community Representative, B.O.D. | N/A | 1996 |
| Larry Brown | Baldwin Borough Council Representative, B.O.D. | N/A | 2010 |
| Janet Nevling | Pleasant Hills Borough Council Representative, B.O.D. | N/A | 2008 |
| Lisa A. Schorr | B.O.D. | N/A | 2004 |
| Rose Schroyer | Secretary | N/A | 1997 |
B.O.D. = Board of Directors Member
CAREER PERSONNEL
|
A-Line |
|
NAME |
CALL SIGN | CERTIFICATION | SERVING SINCE |
| Marty Mayer, Lieutenant | 510 L-2 | Paramedic, Rescue Tech | 1999 |
| Rob Fry | 561 | Paramedic, Rescue Tech | 2007 |
| Blake Toki | 582 | Paramedic Rescue Tech. | 2001 |
| Jason Cook | 571 | E.M.T., Rescue Tech. | 2006 |
| Matt Luchini | 562 | E.M.T. Rescue Tech | 2008 |
| Joseph Baez | 575 | Paramedic, Rescue Tech. | 2009 |
| Todd Mauk | 584 | Paramedic, Rescue Tech. | 2010 |
| Will Matson | 580 | Paramedic | 2010 |
| B-Line |
|
NAME |
CALL SIGN | CERTIFICATION | SERVING SINCE |
| Brian McCaffrey, Lieutenant | 510 L-3 | Paramedic, Rescue Tech. | 1994 |
| Chris Rud | 569 | Paramedic, Rescue Tech | 1988 |
| Dan Federico | 566 | E.M.T., Rescue Tech. | 2001 |
| Adam Simoni | 567 | E.M.T., Rescue Tech. | 2005 |
| Nick Price | 578 | E.M.T., Rescue Tech | 2007 |
| Shawn Nowakowski | 577 | E.M.T., Rescue Tech. | 2010 |
| Joe Armbruster | 563 | Paramedic, Rescue Tech. | 2010 |
| C-Line |
|
NAME |
CALL SIGN | CERTIFICATION | SERVING SINCE |
| Todd Plunkett,, Lieutenant | 510 L-1 | Paramedic Rescue Tech. | 1989 |
| Brian Thomas | 560 | Paramedic, Rescue Tech. | 1999 |
| Doug Sacco | 581 | E.M.T., Rescue Tech. | 2000 |
| Jim Mounts | 572 | Paramedic, Rescue Tech. | 2004 |
| Mike Dziki | 576 | Paramedic Rescue Tech. | 2005 |
| Chris Chiprich | 570 | Paramedic., Rescue Tech. | 2006 |
| Frank Millard | 579 | E.M.T., Rescue Tech. | 2008 |
| Jason Tartolone | 583 | E.M.T., Rescue Tech | 2009 |
FACULTY/ASSOCIATE PERSONNEL
|
NAME |
CERTIFICATION | SERVING SINCE |
| Curt Neill | Paramedic | 1981 |
| Celeste Plunkett, R.N. | Pre-Hospital R.N. | 1988 |
| Jim Husar | Paramedic | 1988 |
| John Cole, M.D. | M.D. | 1994 |
| Kelly Cole, PhD | PhD. | 1994 |
| Tom McElree | Paramedic | 1995 |
| William Miller, P.A. | P.A. | 1995 |
| Fred Flugger | E.M.T. | 1995 |
| Eric Poach | Paramedic | 1999 |
| Tim Lowry | Paramedic | 2003 |
CAREER MENTORING PROGRAM
Baldwin EMS is a career department to ensure 24 hour ALS coverage to it's response areas. Career Mentoring opportunities are available to any interested person who is 18 years of age or older. No experience is necessary and training is provided at no charge by Baldwin EMS. If you are interested in scheduling a ride-along shift with Baldwin EMS or would like more information on, please contact Chief, William E. Plunkett at 412-884-0666 or by e-mail @ wplunkett@baldwinems.com
|
CANINE |